Fitzroy Pavilion
Specifications
| Area: | 1752sq.m. |
| Dimensions: | 60m x 29.2m clear span |
| Ceiling Height: | 5m to 8.5m |
| Floor Surface: | Concrete with Carpet Overlay (10 tonne limit) |
| Heating/Cooling: | Gas Heating & Evaporative Cooling |
| Lighting: | High Bay LED |
| Facilities: | PA System, Licensed Kiosk, Toilets, Change Rooms, Showers, 2 x Roller Doors (3.9m width x 3.9m height), Multiple 10amp/15amp & 3 Phase Power Outlets. |
Capacity
| Theatre: | 1575 |
| Cocktails: | 1752 |
| Banquet: | 1000 |
| Classroom: | 875 |
Download the Fitzroy Pavilion floor plan here.
Download the Fitzroy Pavilion – Hiring Conditions and Enquiry Form
To speak to our dedicated EPIC Team member for further information or obligation free quotation, please phone (02) 6205 5230 or send us an event email enquiry here.
